MAP VERSION 8
BEGCOV
COVFLDR "ZG"
COVNAME "ZG"
COVELEV 0.000000
COVID 23224
COVGUID 5256af91-56df-4d0f-b116-5c6e20d49c95
COVATTS VISIBLE 0
COV_WKT PROJCS["UTM Zone 18, Northern Hemisphere",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-75],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["METERS",1]]END_COV_WKT 
COV_VERT_DATUM 0
COV_VERT_UNITS 2
COVATTS PROPERTIES MESH_GENERATION
NODE
XY 409394.84937659 4341376.1662888 0.0
ID 94
END
NODE
XY 410269.04071699 4342096.8632404 0.0
ID 96
END
NODE
XY 410889.52274663 4342428.9167207 0.0
ID 105
END
NODE
XY 411184.11122707 4342705.48431 0.0
ID 106
END
NODE
XY 410416.90357697 4342835.8662096 0.0
ID 109
END
NODE
XY 410566.63692415 4342894.9647884 0.0
ID 110
END
NODE
XY 410766.41840947 4342636.1076675 0.0
ID 111
END
NODE
XY 410820.15706166 4342818.5597793 0.0
ID 112
END
NODE
XY 410958.1 4342352.5 0.0
ID 123
END
NODE
XY 411026.9 4342195.1 0.0
ID 148
END
NODE
XY 411898.6 4342682.9 0.0
ID 187
END
NODE
XY 412726.0 4343965.0 0.0
ID 189
END
NODE
XY 412807.4 4343849.8 0.0
ID 190
END
NODE
XY 413711.0 4343873.7 0.0
ID 194
END
NODE
XY 413638.3 4343698.8 0.0
ID 196
END
NODE
XY 414167.30917411 4343767.4136099 0.0
ID 198
END
NODE
XY 414163.1 4343636.0 0.0
ID 199
END
NODE
XY 414789.2 4343826.3 0.0
ID 201
END
NODE
XY 423330.9 4345086.5 0.0
ID 214
END
NODE
XY 423413.6 4345125.8 0.0
ID 215
END
NODE
XY 411499.9 4342485.7 0.0
ID 241
END
NODE
XY 411529.0 4342326.7 0.0
ID 242
END
NODE
XY 416050.27621357 4344629.041857 0.0
ID 54869
END
NODE
XY 416655.8 4344249.4 0.0
ID 54873
END
NODE
XY 417428.1 4343950.8 0.0
ID 54876
END
NODE
XY 418486.8504254 4343707.456928 0.0
ID 54888
END
NODE
XY 418432.0 4343653.6 0.0
ID 54889
END
NODE
XY 419441.4 4343456.1 0.0
ID 111912
END
NODE
XY 419514.9 4343491.7 0.0
ID 111913
END
NODE
XY 418358.7 4344272.8 0.0
ID 111916
END
NODE
XY 418432.3 4344260.2 0.0
ID 111917
END
NODE
XY 409488.0 4341294.0 0.0
ID 265650
END
NODE
XY 410179.9 4341615.2 0.0
ID 265653
END
NODE
XY 412268.1 4342977.9 0.0
ID 272475
END
NODE
XY 412151.3 4343058.7 0.0
ID 272476
END
NODE
XY 413127.8 4343946.1 0.0
ID 282626
END
NODE
XY 413161.4 4344044.9 0.0
ID 282627
END
NODE
XY 414843.4 4344052.8 0.0
ID 299459
END
NODE
XY 415476.02643105 4344463.1899357 0.0
ID 309478
END
NODE
XY 414844.0 4344360.3 0.0
ID 309480
END
NODE
XY 415436.7 4344306.0 0.0
ID 309483
END
NODE
XY 417373.5 4343963.1 0.0
ID 329617
END
NODE
XY 417330.0 4343864.9 0.0
ID 329619
END
NODE
XY 419445.3 4343876.6 0.0
ID 349814
END
NODE
XY 419900.2 4344402.0 0.0
ID 366608
END
NODE
XY 419910.4 4344338.7 0.0
ID 366609
END
NODE
XY 420514.7 4344248.9 0.0
ID 366618
END
NODE
XY 420463.7 4344183.5 0.0
ID 366619
END
NODE
XY 421085.2 4344351.8 0.0
ID 369994
END
NODE
XY 424472.0 4344845.0 0.0
ID 386956
END
NODE
XY 424419.0 4344965.0 0.0
ID 386957
END
NODE
XY 428237.1 4345566.1 0.0
ID 386958
END
NODE
XY 428301.5 4345531.6 0.0
ID 386959
END
NODE
XY 424754.1 4345407.3 0.0
ID 390402
END
NODE
XY 424686.0 4345467.1 0.0
ID 390403
END
NODE
XY 424767.3 4345550.7 0.0
ID 390404
END
NODE
XY 424835.0 4345489.7 0.0
ID 390405
END
NODE
XY 425146.7 4345435.5 0.0
ID 390406
END
NODE
XY 425137.6 4345381.3 0.0
ID 390407
END
NODE
XY 422954.2 4344865.2 0.0
ID 390414
END
NODE
XY 422712.0 4344627.0 0.0
ID 390415
END
NODE
XY 422794.8 4344887.8 0.0
ID 390417
END
NODE
XY 422871.4 4344879.5 0.0
ID 390418
END
NODE
XY 422736.8 4344533.9 0.0
ID 390424
END
NODE
XY 421973.1 4344444.9 0.0
ID 400740
END
NODE
XY 422008.1 4344271.4 0.0
ID 400741
END
NODE
XY 421011.2 4344023.7 0.0
ID 400770
END
NODE
XY 421242.4 4344034.1 0.0
ID 400773
END
NODE
XY 421380.0 4343800.3 0.0
ID 400777
END
NODE
XY 421312.5 4343735.4 0.0
ID 400778
END
NODE
XY 421927.6 4344527.7 0.0
ID 404307
END
NODE
XY 420217.6 4344403.4 0.0
ID 404309
END
NODE
XY 421018.9 4344420.1 0.0
ID 404327
END
NODE
XY 420965.1 4344492.0 0.0
ID 404328
END
NODE
XY 421101.0 4344644.8 0.0
ID 404340
END
NODE
XY 421158.3 4344657.5 0.0
ID 404341
END
NODE
XY 420199.1 4344351.6 0.0
ID 407908
END
NODE
XY 419532.7 4343789.2 0.0
ID 411424
END
NODE
XY 419637.5517007 4343699.2715998 0.0
ID 411425
END
NODE
XY 417888.2 4344077.6 0.0
ID 414962
END
NODE
XY 419632.8 4344171.3 0.0
ID 418595
END
NODE
XY 419547.0 4344206.0 0.0
ID 418598
END
NODE
XY 417853.3 4344198.3 0.0
ID 418603
END
NODE
XY 417862.7 4344289.7 0.0
ID 422301
END
NODE
XY 417488.2 4344245.5 0.0
ID 422304
END
NODE
XY 417534.2 4343989.1 0.0
ID 422307
END
NODE
XY 417582.4 4343920.7 0.0
ID 422308
END
NODE
XY 417907.5 4344009.8 0.0
ID 433051
END
NODE
XY 417429.3 4343853.7 0.0
ID 433052
END
NODE
XY 416791.0 4344323.6 0.0
ID 433077
END
NODE
XY 416697.4 4344110.4 0.0
ID 433083
END
NODE
XY 416825.7 4344136.0 0.0
ID 433084
END
NODE
XY 416805.6 4343912.9 0.0
ID 433088
END
NODE
XY 416882.6 4344036.7 0.0
ID 433089
END
NODE
XY 417047.7 4343928.5 0.0
ID 433091
END
NODE
XY 417037.7 4344036.7 0.0
ID 433092
END
NODE
XY 416513.1 4344567.7 0.0
ID 436707
END
NODE
XY 416501.1 4344444.6 0.0
ID 436708
END
NODE
XY 416690.2 4344456.7 0.0
ID 436710
END
NODE
XY 416579.2 4344366.6 0.0
ID 436711
END
NODE
XY 416063.5 4344466.5 0.0
ID 436714
END
NODE
XY 416012.2 4344451.6 0.0
ID 436719
END
NODE
XY 415979.1 4344620.4 0.0
ID 436720
END
NODE
XY 414946.0 4344046.2 0.0
ID 436729
END
NODE
XY 415615.38085246 4344463.441377 0.0
ID 436731
END
NODE
XY 415652.2 4344330.9 0.0
ID 436732
END
NODE
XY 414841.2 4344399.1 0.0
ID 444041
END
NODE
XY 414805.44812664 4344424.9418097 0.0
ID 444042
END
NODE
XY 414775.9 4344336.0 0.0
ID 444183
END
NODE
XY 414726.8 4343923.2 0.0
ID 444185
END
NODE
XY 414724.6 4343985.5 0.0
ID 444186
END
NODE
XY 415034.5 4344017.2 0.0
ID 444192
END
NODE
XY 414677.9 4343694.9 0.0
ID 444196
END
NODE
XY 414606.2 4343840.5 0.0
ID 451626
END
NODE
XY 414633.8 4343744.1 0.0
ID 451636
END
NODE
XY 414380.8 4343560.1 0.0
ID 455356
END
NODE
XY 414439.7 4343578.9 0.0
ID 455357
END
NODE
XY 414306.4 4343795.7 0.0
ID 466520
END
NODE
XY 414328.85851266 4343665.2288502 0.0
ID 466551
END
NODE
XY 412001.7 4342573.1 0.0
ID 466552
END
NODE
XY 412306.2 4343567.0 0.0
ID 466566
END
NODE
XY 412574.5 4343536.9 0.0
ID 466568
END
NODE
XY 412435.1 4343594.0 0.0
ID 466569
END
NODE
XY 412591.59681982 4343843.245607 0.0
ID 466571
END
NODE
XY 412711.5 4343763.0 0.0
ID 466572
END
NODE
XY 410405.10776855 4342986.4017387 0.0
ID 466614
END
NODE
XY 410514.08270818 4343028.6120903 0.0
ID 466615
END
NODE
XY 412099.9 4342563.3 0.0
ID 466618
END
NODE
XY 409641.9 4341120.8 0.0
ID 470402
END
NODE
XY 409751.0 4341050.0 0.0
ID 470403
END
NODE
XY 410852.0 4341387.0 0.0
ID 470407
END
NODE
XY 410890.0 4341506.0 0.0
ID 470408
END
NODE
XY 410039.021 4341746.78 0.0
ID 474565
END
NODE
XY 409990.4 4341798.2 0.0
ID 474566
END
NODE
XY 411356.0 4341178.0 0.0
ID 660193
END
NODE
XY 411394.0 4341284.0 0.0
ID 660194
END
NODE
XY 414977.7 4343162.9 0.0
ID 663838
END
NODE
XY 414825.3 4343032.6 0.0
ID 663839
END
NODE
XY 416054.4 4344140.1 0.0
ID 667453
END
NODE
XY 416094.4 4344124.7 0.0
ID 667454
END
NODE
XY 418409.2 4344588.0 0.0
ID 671056
END
NODE
XY 418481.0 4344607.2 0.0
ID 671057
END
NODE
XY 419637.7 4343185.6 0.0
ID 674639
END
NODE
XY 419707.26086115 4343223.374367 0.0
ID 674640
END
NODE
XY 421015.0 4345026.0 0.0
ID 681753
END
NODE
XY 421079.0 4345052.0 0.0
ID 681754
END
ARC
ID 10
ARCELEVATION 0.000000
NODES   444183   309480
ARCVERTICES 4
414789.519999999960419 4344340.860000000335276 0.000000000000000
414803.139999999897555 4344345.720000000670552 0.000000000000000
414816.759999999951106 4344350.580000000074506 0.000000000000000
414830.380000000062864 4344355.439999999478459 0.000000000000000
DISTNODE 16
NODETYPE 0
ARCBIAS 1
MERGED 0 0 0 0 
END
ARC
ID 11
ARCELEVATION 0.000000
NODES   299459   444185
ARCVERTICES 5
414846.400000000023283 4344011.200000000186265 0.000000000000000
414841.500000000000000 4343972.299999999813735 0.000000000000000
414823.300000000046566 4343943.100000000558794 0.000000000000000
414794.100000000034925 4343932.100000000558794 0.000000000000000
414756.400000000023283 4343926.000000000000000 0.000000000000000
DISTNODE 7
NODETYPE 0
ARCBIAS 1
MERGED 0 0 0 0 
END
ARC
ID 12
ARCELEVATION 0.000000
NODES   436729   309480
ARCVERTICES 7
414947.101256853202358 4344094.261995520442724 0.000000000000000
414940.100000000034925 4344146.200000000186265 0.000000000000000
414919.400000000023283 4344193.700000000186265 0.000000000000000
414901.842540021578316 4344228.842986905947328 0.000000000000000
414878.000000000000000 4344265.400000000372529 0.000000000000000
414864.700000000011642 4344298.299999999813735 0.000000000000000
414854.900000000023283 4344327.500000000000000 0.000000000000000
DISTNODE 13
NODETYPE 0
ARCBIAS 1
MERGED 0 0 0 0 
END
ARC
ID 13
ARCELEVATION 0.000000
NODES   299459   436729
ARCVERTICES 3
414869.050000000046566 4344051.150000000372529 0.000000000000000
414894.700000000011642 4344049.500000000000000 0.000000000000000
414920.349999999976717 4344047.849999999627471 0.000000000000000
DISTNODE 5
NODETYPE 0
ARCBIAS 1
MERGED 0 0 0 0 
END
ARC
ID 14
ARCELEVATION 0.000000
NODES   444183   444042
ARCVERTICES 3
414771.700000000011642 4344361.200000000186265 0.000000000000000
414776.200000000011642 4344387.200000000186265 0.000000000000000
414788.500000000000000 4344408.900000000372529 0.000000000000000
DISTNODE 5
NODETYPE 0
ARCBIAS 1
MERGED 0 0 0 0 
END
ARC
ID 15
ARCELEVATION 0.000000
NODES   309483   444041
ARCVERTICES 18
415400.100000000034925 4344312.900000000372529 0.000000000000000
415362.000000000000000 4344323.600000000558794 0.000000000000000
415331.500000000000000 4344347.200000000186265 0.000000000000000
415287.900000000023283 4344374.500000000000000 0.000000000000000
415246.500000000000000 4344392.299999999813735 0.000000000000000
415191.100000000034925 4344411.400000000372529 0.000000000000000
415152.400000000023283 4344427.600000000558794 0.000000000000000
415110.500000000000000 4344446.600000000558794 0.000000000000000
415071.100000000034925 4344454.700000000186265 0.000000000000000
415032.000000000000000 4344462.799999999813735 0.000000000000000
414997.200000000011642 4344468.799999999813735 0.000000000000000
414968.600000000034925 4344467.400000000372529 0.000000000000000
414943.200000000011642 4344463.200000000186265 0.000000000000000
414924.700000000011642 4344457.500000000000000 0.000000000000000
414902.700000000011642 4344443.400000000372529 0.000000000000000
414885.500000000000000 4344433.000000000000000 0.000000000000000
414866.300000000046566 4344420.700000000186265 0.000000000000000
414850.000000000000000 4344406.900000000372529 0.000000000000000
DISTNODE 20
NODETYPE 0
ARCBIAS 1
MERGED 0 0 0 0 
END
ARC
ID 16
ARCELEVATION 0.000000
NODES   329617   433092
ARCVERTICES 4
417334.400000000023283 4343989.900000000372529 0.000000000000000
417268.600000000034925 4344020.000000000000000 0.000000000000000
417203.900000000023283 4344034.500000000000000 0.000000000000000
417110.200000000011642 4344042.299999999813735 0.000000000000000
DISTNODE 20
NODETYPE 0
ARCBIAS 1
MERGED 0 0 0 0 
END
ARC
ID 18
ARCELEVATION 0.000000
NODES   436714   667454
ARCVERTICES 3
416126.800000000046566 4344403.600000000558794 0.000000000000000
416108.300000000046566 4344295.799999999813735 0.000000000000000
416133.000000000000000 4344223.299999999813735 0.000000000000000
DISTNODE 5
NODETYPE 0
ARCBIAS 1
MERGED 0 0 0 0 
END
ARC
ID 19
ARCELEVATION 0.000000
NODES   309478   309483
ARCVERTICES 6
415471.323984802584164 4344440.515927514061332 0.000000000000000
415466.322444323799573 4344417.910153104923666 0.000000000000000
415460.725964227458462 4344395.440105075016618 0.000000000000000
415455.106478566653095 4344372.975807591341436 0.000000000000000
